IDP IELTS Score Calculator (GCC)
Use this tool to calculate your IELTS Listening, Reading, and Overall Band Score.
Listening Score Calculator
Overall Band Score Calculator
General Reading Score Calculator
Academic Reading Score Calculator
IELTS Score Requirements
IELTS is widely recognised in GCC countries, especially Saudi Arabia, for university admissions, employment, and migration.
| Band 6.0–7.0 | Band 6.0–7.0, depending on course or career. |
|---|---|
| UAE | Band 6.0–7.0 (universities); 6.5+ for immigration/professions. |
| Saudi Arabia | Band 6.0–6.5 (universities); 7.0 for healthcare jobs. |
| Qatar | Band 6.0 (education); 6.5–7.0 for skilled professions. |
| Oman | Band 6.0 (general entry); 6.5–7.0 for medical/engineering jobs. |
| Kuwait | Band 6.0–7.0, depending on course or career. |
| Bahrain | Band 6.0–6.5 (higher education); 6.5+ for professional jobs. |
IELTS Writing and Speaking Band Scores
Contrary to listening and reading, Writing and Speaking have to be evaluated by a trained examiner.
IELTS Writing Assessment Criteria
- Task Achievement/Response – Did you provide a full response to the task?
- Lexical Resource – Does the essay make sense and have a structure?
- Lexical Resource – Does the essay make sense
IELTS Speaking Assessment Criteria
- Fluency & Coherence – Talking without giving long pauses.
- Lexical Resource – Topic-specific vocabulary.
- Grammar – Accuracy of range of structures.
How the IELTS Test is Scored
IELTS scoring is provided based on a 9-band scale, which indicates the varying levels of mastery of English.
IELTS Band Descriptions
| Effective use of English | Level of English | Description |
|---|---|---|
| 9.0 | Expert User | Full command of the English language that is precise and fluent. |
| 8.0–8.5 | Very Good User | Deals well with complicated English with a few mistakes. |
| 7.0–7.5 | Good User | Deals well with the complicated English with a few mistakes. |
| 6.0–6.5 | Competent User | User has a Strong command with errors a few times. |
| 5.0–5.5 | Modest User | Occasional use, common errors, and poor comprehension. |
| 4.0–4.5 | Limited User | Occasional use, common errors, and poor comprehension. |
| 1.0–3.0 | Extremely Limited | Only isolated words or phrases can be used. |
IELTS Listening Score Conversion
The Listening test has 40 questions. Each correct answer equals one raw mark, which is converted into a band score.
Listening Raw Score to Band Score
| Correct Answers | Band Score |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
| 13–15 | 4.5 |
| 10–12 | 4.0 |
IELTS Reading Score Conversion
The Reading test also has 40 questions, but the conversion differs for Academic IELTS and General Training IELTS.
Academic Reading Conversion
| Correct Answers | Band Score |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 33–34 | 7.5 |
| 30–32 | 7.0 |
| 27–29 | 6.5 |
| 23–26 | 6.0 |
| 19–22 | 5.5 |
| 15–18 | 5.0 |
| 13–14 | 4.5 |
General Training Reading Conversion
| Correct Answers | Band Score |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37–38 | 8.0 |
| 36 | 7.5 |
| 34–35 | 7.0 |
| 32–33 | 6.5 |
| 30–31 | 6.0 |
| 27–29 | 5.5 |
| 23–26 | 5.0 |
| 19–22 | 4.5 |